<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akalollip &#187; Experiment</title>
	<atom:link href="http://www.akalollip.com/blog/?cat=91&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.akalollip.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 01 Mar 2015 21:07:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>“Many Shades of Black”</title>
		<link>http://www.akalollip.com/blog/?p=4264&#038;lang=en</link>
		<comments>http://www.akalollip.com/blog/?p=4264&#038;lang=en#comments</comments>
		<pubDate>Sat, 11 Oct 2014 14:23:18 +0000</pubDate>
		<dc:creator><![CDATA[akalollip]]></dc:creator>
				<category><![CDATA[Caractères / Type]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.akalollip.com/blog/?p=4264</guid>
		<description><![CDATA[Vimeo: Paragraph Weight Interpolation Paragraph Contrast Interpolation]]></description>
				<content:encoded><![CDATA[<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/10/interpolation-masters-1.jpg"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/10/interpolation-masters-1.jpg" alt="interpolation-masters-1" width="1600" height="700" class="alignnone size-full wp-image-4265" /></a>
<p><a href="http://vimeo.com/108651387">Vimeo: Paragraph Weight Interpolation</a></p>
<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/10/interpolation-masters-2.jpg"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/10/interpolation-masters-2.jpg" alt="interpolation-masters-2" width="1600" height="700" class="alignnone size-full wp-image-4266" /></a>
<p><a href="http://vimeo.com/108653471">Paragraph Contrast Interpolation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akalollip.com/blog/?feed=rss2&#038;p=4264&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lazy way</title>
		<link>http://www.akalollip.com/blog/?p=4219&#038;lang=en</link>
		<comments>http://www.akalollip.com/blog/?p=4219&#038;lang=en#comments</comments>
		<pubDate>Sun, 31 Aug 2014 22:14:47 +0000</pubDate>
		<dc:creator><![CDATA[akalollip]]></dc:creator>
				<category><![CDATA[Caractères / Type]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiment]]></category>

		<guid isPermaLink="false">http://www.akalollip.com/blog/?p=4219</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-1.png"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-1.png" alt="parametric-pen-1" width="1600" height="1200" class="alignnone size-full wp-image-4220" /></a>
<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-2.png"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-2.png" alt="parametric-pen-2" width="1600" height="636" class="alignnone size-full wp-image-4221" /></a>
<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-3.png"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-3.png" alt="parametric-pen-3" width="1600" height="956" class="alignnone size-full wp-image-4222" /></a>
<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-4.png"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-4.png" alt="parametric-pen-4" width="1600" height="976" class="alignnone size-full wp-image-4223" /></a>
<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-5.png"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-5.png" alt="parametric-pen-5" width="1600" height="834" class="alignnone size-full wp-image-4224" /></a>
<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-61.png"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-61.png" alt="parametric-pen-6" width="1600" height="1000" class="alignnone size-full wp-image-4225" /></a>
<a href="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-7.png"><img src="http://www.akalollip.com/blog/wp-content/uploads/2014/08/parametric-pen-7.png" alt="parametric-pen-7" width="1600" height="900" class="alignnone size-full wp-image-4226" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.akalollip.com/blog/?feed=rss2&#038;p=4219&#038;lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interpolated Man</title>
		<link>http://www.akalollip.com/blog/?p=4207&#038;lang=en</link>
		<comments>http://www.akalollip.com/blog/?p=4207&#038;lang=en#comments</comments>
		<pubDate>Fri, 09 May 2014 08:49:06 +0000</pubDate>
		<dc:creator><![CDATA[akalollip]]></dc:creator>
				<category><![CDATA[Experiment]]></category>

		<guid isPermaLink="false">http://www.akalollip.com/blog/?p=4207</guid>
		<description><![CDATA[Albrecht Dürer, De Symmetria Partium in Rectis Formis Humanorum Corporum, 1538]]></description>
				<content:encoded><![CDATA[<a title="Rare Book Room" href="http://www.rarebookroom.org/Control/duruwm/" target="_blank">Albrecht Dürer, <em>De Symmetria Partium in Rectis Formis Humanorum Corporum</em>, 1538</a><a href="http://www.rarebookroom.org/Control/duruwm/"><img class="alignnone size-full wp-image-4187" src="http://www.akalollip.com/blog/wp-content/uploads/2014/04/Interpolated-man-source-1.jpg" alt="Interpolated-man-source-1" width="1200" height="927" /></a> <a href="http://www.rarebookroom.org/Control/duruwm/"><img class="alignnone size-full wp-image-4188" src="http://www.akalollip.com/blog/wp-content/uploads/2014/04/Interpolated-man-source-2.jpg" alt="Interpolated-man-source-2" width="1200" height="925" /></a><a href="http://www.akalollip.com/blog/wp-content/uploads/2014/04/interpolated-men.jpg"><img class="alignnone size-full wp-image-4189" src="http://www.akalollip.com/blog/wp-content/uploads/2014/04/interpolated-men.jpg" alt="interpolated-men" width="1200" height="2200" /></a><a href="http://www.akalollip.com/blog/wp-content/uploads/2014/04/proof_Man_14Apr12_2309.jpg"><img class="alignnone size-full wp-image-4190" src="http://www.akalollip.com/blog/wp-content/uploads/2014/04/proof_Man_14Apr12_2309.jpg" alt="proof_Man_14Apr12_2309" width="1600" height="2200" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.akalollip.com/blog/?feed=rss2&#038;p=4207&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type + CSS = &lt;3</title>
		<link>http://www.akalollip.com/blog/?p=4176&#038;lang=en</link>
		<comments>http://www.akalollip.com/blog/?p=4176&#038;lang=en#comments</comments>
		<pubDate>Sun, 09 Feb 2014 16:32:02 +0000</pubDate>
		<dc:creator><![CDATA[akalollip]]></dc:creator>
				<category><![CDATA[Experiment]]></category>

		<guid isPermaLink="false">http://www.akalollip.com/blog/?p=4176</guid>
		<description><![CDATA[—&#62; Demo]]></description>
				<content:encoded><![CDATA[<p><a href="http://akalollip.com/experiment/css-transform/type/"><img class="alignnone size-full wp-image-4180" alt="type-css-transform" src="http://www.akalollip.com/blog/wp-content/uploads/2014/02/type-css-transform1.jpg" width="2014" height="1376" /></a><br />
<a href="http://akalollip.com/experiment/css-transform/type/">—&gt; Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akalollip.com/blog/?feed=rss2&#038;p=4176&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
